Description
UNIT OF MEASURE: 1 | EA
DMI# 506354
MFG# 3S440
BIAS PLY TRAILER TIRE
SIZE: ST205/75D-14 14´´ C Ply
LUGS: 5
| Specifications of Americana Tire and Wheel Assembly ST-205-75-14 with 5×4.50 – 3S440 | |
| Aspect Ratio Metric Tire | 75 |
| Basic Wheel Design | One Piece Forged |
| Bolt Pattern (Inch) | 5×4.50 |
| Bolt Pattern (Millimeter) | 5×114.3 |
| Center Cap | See Recommended Items |
| Center Cap Design | Center Cap Not Included |
| Color | White |
| DOT Compliant | DOT Approved |
| Finish | Painted |
| Material Warranty | 1 Year Worry-Free |
| Ride Quality Warranty | 1 Year Worry-Free |
| Road Hazard Warranty | 1 Year Worry-Free |
| Section Width Metric Tire | 205 |
| Section Width Non Metric Tire | 8 |
| Size Metric Display Size | ST 205 75 14 |
| Size Non Metric Display Size | ST 26 8 14 |
| Tire Construction | Bias Ply |
| Tire Diameter Non Metric Tire | 26 |
| Tire Load Capacity | 1760 |
| Tire Sidewall Design | Black Sidewall |
| Tire Size Metric | ST-205-75-14 |
| Tire Size Non Metric | ST-26-8-14 |
| Tire Type | ST |
| Tire Type Description | Trailer |
| Tread Wear Warranty | 1 Year Worry-Free |
| Wheel Diameter | 14 |
| Wheel Material | Steel |
| Wheel Size | 14×6 |
| Wheel Width | 6 |






Reviews
There are no reviews yet.